Sr. No | Short Name | Designation | Department | Contact |
---|---|---|---|---|
1 | S.R.A |
Grihanirman Bhavan, Kalanagar, Bandra(East), Mumbai- 400051 |
[view_3]
Sr. No | Short Name | Designation | Contact |
---|---|---|---|
1 | Vishal Popatrao Deshmukh | Chief officer | 9702564133 coamaravati@gmail.com |
2 | Jaikumar shankarrao Namewar | Dy. Chief officer | 9823515882 jaikumar.namewear@gmail.com |
3 | Vinod Sitaram Uikey | Dy. Engr | 9423604246 vinod.uikey71@mah.gov.in |
4 | Manjusha Narayanrao Aundhekar | Dy. Engr | 9422670026 manjusha.aundhekar69@mah.gov.in |
5 | Deepmala Bhaskar Salunkhe | Dy. Engr | 9673533103 deepmala.salunke81@mah.gov.in |
6 | Amol Prakeshrao shirbhate | Dy. Engr | 9730765821 amol.shirbhate82@mah.gov.in |
7 | Dilip Hanumanji kalaskar | Dy. Engr (Ex. Eng. Add. charge) | 9967982728 dilip.kalaskar79@mah.gov.in |
8 | Bhagyashri Sachin Tak | Asst. architect | 8087239360 bkhelkar@gmail.com |
9 | Amardeep darasingh Jadhav | Dy. Engr | 9689749749 amardeep.coep04@gmail.com |
10 | Vinod Sudam motey | Adm. Officer | 9604876456 vinod.mote68@mah.gov.in |
11 | Atul Madhukarrao Deoke | A.A.O. | 9767027027 atuldeoke7@gmail.com |
12 | Avdhoot Vinayakrao Mungle | Sec.Engineer | 9970662664 avdhoot.mungle86@mah.gov.in |
13 | RAJKUMAR HANAMANT VARUDE | Sec Engineer | 9821812921 rajkumar.varude68@mah.gov.in |
14 | GANESH PANDURANG ZOPE | Sec Engineer | 8149050014 ganesh.zope90@mah.gov.in |
15 | Ravi Sukhdeorao Navrange | Sec Engineer | 8275056718 ravi.navrange90@mah.gov.in |
16 | SAMRIDDHI PRAKASH BANAIT | Jr. Engineer | 9765839384 riddhibanait@gmail.com |
17 | Nagesh Namdev Jaunjal | Jr. Engineer | 8830581285 nageshjaunjal@gmail.com |
18 | TEJASWINI GAJENDRA MORE | Jr. Engineer | 9130623052 moretejaswini35@gmail.com |
19 | Pratap Kashinath Rathod | L.G. stenographer | 9561311537 pratap_rathod1@yahoo.com |
20 | Swapnil Rameshwar Bharti | Assistant | 8983757823 bharatiswapnil@gmail,com |
21 | Nandkishor Patlya mawaskar | Assistant | 9420421382 nandkishor1981@gmail.com |
22 | Ranjit Surendra Dikkar | Assistant | 8625945796 rdikkar97h@gmail.com |
23 | Avinash Pralhad Raut | Assistant | 8767153216 avinashraut011@gmail.com |
24 | Dinesh Parasramji Pawar | Draftsman | 9420128701 dineshpawarmhada@gmail.com |
25 | SATISH SAHEBRAO DEORE | Sr. clerk | 9822143772 satishdeore77@gmail.com |
26 | OJAS BALRAM WANJARE | Sr. clerk | 9860476190 ojaswanjare@gmail.com |
27 | Nilesh Mahadeosingh Gaherwar | Sr. clerk | 9763653732 nileshgaherwar127@gmail.com |
28 | KURMAYYAH ANUMAYYAH POOJARI | Sr. clerk | 9766341745 kurmayyapoojari@gmail.com |
29 | SNEHA VIJAY KENDARKAR | Sr. clerk | 9604556906 snehakendarkar@gmail.com |
30 | Ashwini Tryambak Ingle | Sr. clerk | 7304605606 ashwini.1744@rediffmail.com |
31 | Poonam Deoraoji Chapke | Sr. clerk | 7030195111 chapakepoonam79@gmail.com |
32 | MONIKA SUBHASH BHUYAR | Sr. clerk | 8446799827 monikabhuyar@gmail.com |
33 | Nilesh Umeshwarrao Lende | Sr. clerk | 9561657256 raaje.shivaji@gmail.com |
34 | Bhuneshwari Umashankar Pendam | Steno typist | 8208061520 bhavi014pendam@gmail.com |
35 | SAHISTABANO SHAIKH AMIR SAUDAGAR | Jr. Clerk | 9673522480 saudagars82@gmail.com |
36 | VAISHALI ASHOKRAO GAYAKWAD | Jr. Clerk | 8788497195 vaishalia009@gmail.com |
37 | Suchita yashwant Talekar | Jr. clerk | 9028373728 suchita.t.nagpur@gmail.com |
38 | SUDARSHAN CHANDANMALJI CHORDIYA | Jr. clerk | 9890660702 sudarshanchodiya@gmail. com |
39 | Bandu Shyamrao Jondhale | Driver | 8806175577 bandujondhale123@gmail.com |
40 | Aashish Jagnnath Ghongade | Peon | 9527981185 ashishghongade8@gmail.com |
41 | Gausiyabi Rashid Khan | Peon | 9604230315 gausiyabk@gmail.com |
42 | Bhagwan Rustam Ghuge | Peon | 8007144264 krushnaghuge291@gmail.com |
43 | PRAVIN SHRIDHAR SAWADE | Peon | 9022748284 pravinsawade7@gmail.com |
[view_3]
अ. क्र. | नाव | पदनाम | विभाग | संपर्क |
---|---|---|---|---|
1 | Shri.Shivajirao Adhalrao Patil | सभापती | पुणे मंडळ | ०२०-२६१२८०८२ |
2 | श्री. राहुल साकोरे | मुख्य अधिकारी | पुणे मंडळ | ०२०-२६१२८८५६ copuneboard@gmail.com |
3 | श्रीम. मनिषा मोरे | उपसंचालक व्यवसाय विकास केंद्र, पुणे | पुणे मंडळ | ०२०-२६१२८८६८ pdemhada@gmail.com |
4 | श्रीम. मनिषा मोरे | कार्यकारी अभियंता - २ | पुणे मंडळ | ०२०-२६१२८८६८ ee2puneboard@gmail.com |
5 | श्री. प्रकाश वाबळे | कार्यकारी अभियंता -१ (अति. कार्यभार) | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
6 | Shri.Atul Khode | Deputy Chief Officer (अति. कार्यभार) | पुणे मंडळ | ०२०-२६१२८८५६ |
7 | श्री. मिलिंद अटकळे | उप अभियंता | Solapur Sub-Division | ०२१७-२३११३८७ solapurmhada@gmail.com |
8 | श्रीम. आशा भोसले | उप अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
9 | श्री. शितल पाटील | उप अभियंता | Kolhapur Sub-Division | ०२३१-२६५२३३३ dekolhapurpb@gmail.com |
10 | श्री. संजय मोरडे | उप अभियंता | पुणे मंडळ | ०२०-२६१२६३८१ ee2puneboard@gmail.com |
11 | श्री. आबासाहेब भोसले | उप अभियंता | पुणे मंडळ | ०२०-२६१२६३८१ ee2puneboard@gmail.com |
12 | श्रीम. वृषाली पाटील | उप अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
13 | श्रीम. उन्मेषिनी सोमवसे | उप अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee2puneboard@gmail.com |
14 | श्रीम. अरुणा पाटील | उप अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
15 | श्री. हरिदास देशमुख | उप अभियंता | पुणे मंडळ | ०२०-२६१२८८५६ pdcmhada@gmail.com |
16 | श्री. प्रकाश वाबळे | उप अभियंता | पुणे मंडळ | ०२०-२६१२१८३० eelpuneboard@gmail.com |
17 | श्री. संतोष कलकुटकी | उप अभियंता | Sangli Sub-Division | ०२३३-२३१२७६४ sangli.mhada@gmail.com |
18 | श्रीम. शुभांगी पतंगे | उप अभियंता | पुणे मंडळ | ०२०-२६१२६३८१ ee2puneboard@gmail.com |
19 | श्री. उमेश माने | उप अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee2puneboard@gmail.com |
20 | श्री. रविंद्र मच्छिया | सहा. वास्तुशास्त्रज्ञ | पुणे मंडळ | ०२०-२६१२८८६८ architectmhada@gmail.com |
21 | श्री. अतुल खोडे | मिळकत व्यवस्थापक | पुणे मंडळ | ०२०-२६१२८८५६ empuneboard1@gmail.com |
22 | श्री. अतुल खोडे | Administrative Officer (अति. कार्यभार) | पुणे मंडळ | ०२०-२६१२८८५६ aopuneboard@gmail.com |
23 | Smt.Archana Parmar | मिळकत व्यवस्थापक (अति. कार्यभार) | पुणे मंडळ | ०२०-२६१२८८६८ empuneboard1@gmail.com |
24 | श्रीम. अर्चना नाईक | सहायक लेखाधिकारी | पुणे मंडळ | ०२०-२६१२८८६८ puneboardmhada@yahoo.in |
25 | श्री. प्रफुल्ल लोखंडे | सहा.अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee1 puneboard@gmail.com |
26 | श्री. संभाजी काळे | सहा.अभियंता | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
27 | श्रीम. मोनिका चाबुकस्वार | विभागीय लेखापाल | पुणे मंडळ | ०२०-२६१२८८६८ puneboardmhada@yahoo.in |
28 | श्रीम. प्रितम भोकसे | विभागीय लेखापाल | पुणे मंडळ | ०२०-२६१२१८३० ee2puneboard@gmail.com |
29 | श्री. दिनेश रेडकर | विभागीय लेखापाल | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
30 | श्री. प्रवीण शेटे | विभागीय लेखापाल | पुणे मंडळ | ०२०-२६१२८८६८ empuneboard1@gmail.com |
31 | Shri.Kiran Kale | उप अभियंता (अति. कार्यभार) | पुणे मंडळ | ०२०-२६१२१८३० ee1puneboard@gmail.com |
[view_3]
- With over seven lakh houses across the state of Maharashtra, including two lakh alone in Mumbai, during the last seven decades, MHADA enjoys the position of largest housing Authority in the country.
- MHADA being a non-profit organization, committed to provide a solution to critical affordable housing scenario in the state.
- MHADA has been the Special Planning Authority for various special projects viz- Chandrapur, Solapur, Dharavi.
- To boost the housing activities in the state MHADA has been appointed as the special planning Authority. In Mumbai, MHADA has around 104 layouts, where MHADA's role will be more instrumental. Also in the implementation of various PMAY projects in the state, the decision of the state will be very useful and give impetus to the housing activities.
[view_3]
मुंबई जमीन लीज अपलोड गणना अद्यतन दिनांक 26.04.25 पर्यंत | |||
---|---|---|---|
विभाग | नोंदी | लीज अपलोड | शिल्लक |
बांद्रा | १३०१ | ८८४ | ४१७ |
बोरिवली | २४९६ | १८९७ | ५९९ |
सिटी | २७७ | ७० | २०७ |
गोरेगाव | ११७९ | ५४५ | ६३४ |
कुर्ला | ९६७ | ८९७ | ७० |
एकूण | ६२२० | ४३७५ | १८४५ |
[view_3]
Mumbai Land Lease Uploaded Count Update Till 26.04.25 | |||
---|---|---|---|
Division | Entries | Lease Uploaded | Balance |
Bandra | 1301 | 884 | 417 |
Borivali | 2496 | 1897 | 599 |
City | 277 | 70 | 207 |
Goregaon | 1179 | 545 | 634 |
Kurla | 967 | 897 | 70 |
Total | 6220 | 4375 | 1845 |
[view_3]
/sites/default/files/%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%B6%E0%A4%BF%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%A3%E0%A4%BE%E0%A4%B8-%E0%A4%B5%E0%A4%BF%E0%A4%A8%E0%A4%BE%E0%A4%A8%E0%A5%81%E0%A4%AE%E0%A4%A4%E0%A5%80-%E0%A4%85%E0%A4%A8%E0%A5%81%E0%A4%AA%E0%A4%B8%E0%A5%8D%E0%A4%A5%E0%A4%BF%E0%A4%A4%E0%A5%80%E0%A4%95%E0%A4%BE%E0%A4%AE%E0%A5%80-%E0%A4%B5%E0%A4%B8%E0%A5%81%E0%A4%B2%E0%A5%80%E0%A4%9A%E0%A5%8D%E0%A4%AF%E0%A4%BE-%E0%A4%B0%E0%A4%95%E0%A5%8D%E0%A4%95%E0%A4%AE%E0%A4%BE%E0%A4%AC%E0%A4%BE%E0%A4%AC%E0%A4%A4-dtd-5_1_2021_0.pdf
[view_3]
/sites/default/files/%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%B6%E0%A4%BF%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%A3%E0%A4%BE%E0%A4%B8-%E0%A4%B5%E0%A4%BF%E0%A4%A8%E0%A4%BE%E0%A4%A8%E0%A5%81%E0%A4%AE%E0%A4%A4%E0%A5%80-%E0%A4%85%E0%A4%A8%E0%A5%81%E0%A4%AA%E0%A4%B8%E0%A5%8D%E0%A4%A5%E0%A4%BF%E0%A4%A4%E0%A5%80%E0%A4%95%E0%A4%BE%E0%A4%AE%E0%A5%80-%E0%A4%B5%E0%A4%B8%E0%A5%81%E0%A4%B2%E0%A5%80%E0%A4%9A%E0%A5%8D%E0%A4%AF%E0%A4%BE-%E0%A4%B0%E0%A4%95%E0%A5%8D%E0%A4%95%E0%A4%AE%E0%A4%BE%E0%A4%AC%E0%A4%BE%E0%A4%AC%E0%A4%A4-dtd-5_1_2021_0.pdf
[view_3]
/sites/default/files/Circular_regarding_annual_Health_Check-up_Plan-dtd-12-10-2023_2.pdf
[view_3]
/sites/default/files/Circular_regarding_annual_Health_Check-up_Plan-dtd-12-10-2023_2.pdf
[view_3]
/sites/default/files/Circular_regarding_annual_Health_Check-up_Plan-dtd-12-10-2023_2.pdf
[view_3]
/sites/default/files/Circular_regarding_annual_Health_Check-up_Plan-dtd-12-10-2023_2.pdf
[view_3]
/sites/default/files/Circular_Regarding_Extention-for-Divisional_Examination_for_the_Post_of_Accountant-dtd-17-12-2024_0.pdf
[view_3]
/sites/default/files/Circular_Regarding_Extention-for-Divisional_Examination_for_the_Post_of_Accountant-dtd-17-12-2024_0.pdf
[view_3]
[view_3]
[view_3]
/sites/default/files/Mitra_adhisuchna1.pdf
[view_3]
/sites/default/files/Circular_Procedure_to_be_followed_for_allotment_of_Transit_Camp_Tenement-dtd-28-9-2022_0_1.pdf
[view_2]
[view_3]
/sites/default/files/Circular_Procedure_to_be_followed_for_allotment_of_Transit_Camp_Tenement-dtd-28-9-2022_0_1.pdf
[view_2]
[view_3]