/sites/default/files/Stand-Relieved-Order-31_5_2019_0.pdf
[view_3]
Mumbai Board Housing Lottery 2019 Results
Sr. No | Scheme Code | Name of the Scheme | Description of Tenements | Income Group | Results |
---|---|---|---|---|---|
1 | 406 | SHELL TOWERS CHSL, BUILDING NO. 02, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
2 | 407 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
3 | 408 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
4 | 409 | SHELL TOWERS CHSL, BUILDING NO. 37, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
5 | 410 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | MIG | View |
6 | 411 | BUILDING NO. 8, AADI SHANKARACHARYA MARG, POWAI | 2BHK | MIG | View |
[view_3]
Mumbai Board Housing Lottery 2019 Results
Sr. No | Scheme Code | Name of the Scheme | Description of Tenements | Income Group | Results |
---|---|---|---|---|---|
1 | 406 | SHELL TOWERS CHSL, BUILDING NO. 02, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
2 | 407 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
3 | 408 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
4 | 409 | SHELL TOWERS CHSL, BUILDING NO. 37, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
5 | 410 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | MIG | View |
6 | 411 | BUILDING NO. 8, AADI SHANKARACHARYA MARG, POWAI | 2BHK | MIG | View |
[view_3]
/sites/default/files/TO-Astt-leagl-advisor-2019_0.pdf
[view_3]
/sites/default/files/TO-junior-clerk-typist-2019_0.pdf
[view_3]
/sites/default/files/TO-senior-clerk-2019_0.pdf
[view_3]
/sites/default/files/TO-draftsman-2019_0.pdf
[view_3]
/sites/default/files/TO-divisional-accountant-2019_0.pdf
[view_3]
/sites/default/files/TO-deputy-cheif-officer-2019_0.pdf
[view_3]
/sites/default/files/TO-Junior-Architect-Assistant-2019_0.pdf
[view_3]
/sites/default/files/TO-technical-assitant-2019_0.pdf
[view_3]
/sites/default/files/To-sectional-engg-electric-2019_0.pdf
[view_3]
/sites/default/files/TO-executive-engineer-civil-2019_0.pdf
[view_3]
/sites/default/files/TO-deputy-engg-electric-2019_0.pdf
[view_3]
/sites/default/files/TO-deputy-engg-civil-2019_0.pdf
[view_3]
/sites/default/files/TO-deputy-cheif-engg-2019_0.pdf
[view_3]
/sites/default/files/TO-deputy-cdo-2019_0.pdf
[view_3]
/sites/default/files/TO-astt-arc-and-planer-2019_0.pdf
[view_3]
/sites/default/files/TO-assitant-account-offficer-2019_0.pdf
[view_3]
/sites/default/files/TO-assistant-2019_0.pdf
[view_3]